Foreign Exchange Rate

FOREX EXCHANGE RATE
Date Currency Buying Selling
10/27/2022 US DOLLAR 437.5 438
10/27/2022 POUNDS STERLING 506.4063 506.985
10/27/2022 EURO 438.6375 439.1388
10/27/2022 SWISS FRANC 441.0282 441.5323
10/27/2022 YEN 2.9796 2.983
10/27/2022 CFA 0.6279 0.6379
10/27/2022 WAUWA 554.6353 555.2691
10/27/2022 YUAN/RENMINBI 60.5117 60.5813
10/27/2022 RIYAL 116.4183 116.5514
10/27/2022 SOUTH AFRICAN RAND 24.1869 24.24145

Next steps

Our everyday bank accounts are packed with features to help you manage and grow your money